Top 10 German Properties for October
Google was the most visited property in Germany, with 23.1 million unique visitors age 15 or older, reaching 69 percent of the total German Internet audience. It was followed by eBay which attracted 17.4 million unique visitors, a 52 percent reach. T-Online Sites and Yahoo! Sites were the fastest growing of the top ten properties in Germany, both growing their visitor base by 8 percent from September to October. T-Online attracted 13.8 million visitors while Yahoo! reached 12.1 million. Source: comScore.
| Top 10 German Online Properties
Ranked by German Unique Visitors October 2007 vs. September 2007 Total Germany, Age 15+ - Home and Work Locations* Source: comScore World Metrix |
||||
| Property | Total Unique Visitors (000) | % Reach | ||
| Sep 2007 | Oct 2007 | % Change | ||
| Total German Internet Audience | 33,174 | 33,356 | 1 | 100 |
| Google Sites | 23,216 | 23,062 | -1 | 69 |
| eBay | 17,730 | 17,424 | -2 | 52 |
| Microsoft Sites | 17,133 | 17,414 | 2 | 52 |
| Time Warner Network | 15,655 | 15,800 | 1 | 47 |
| United-Internet Sites | 15,581 | 15,708 | 1 | 47 |
| Otto Gruppe | 13,724 | 14,098 | 3 | 42 |
| T-Online Sites | 12,782 | 13,824 | 8 | 41 |
| Wikipedia Sites | 13,433 | 13,592 | 1 | 41 |
| ProSiebenSat1 Sites | 13,284 | 13,496 | 2 | 40 |
| Yahoo! Sites | 11,185 | 12,130 | 8 | 36 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs




Leave a Reply