| Germany: Top 10 Parent Companies Month of December 2007 |
|||
| Property Name | Unique Audience (000) |
Reach % | Time Per Person |
| 26,764 | 77.80 | 00:44:17 | |
| Microsoft | 20,975 | 60.98 | 01:05:40 |
| eBay | 18,592 | 54.05 | 02:29:33 |
| Deutsche Telekom | 16,582 | 48.20 | 01:32:57 |
| United Internet | 15,488 | 45.03 | 01:11:09 |
| Time Warner | 13,235 | 38.47 | 03:18:21 |
| Amazon | 12,157 | 35.34 | 00:25:20 |
| Wikimedia Foundation | 11,441 | 33.26 | 00:14:49 |
| Bertelsmann | 10,462 | 30.41 | 00:17:50 |
| ProSiebenSat.1 | 10,437 | 30.34 | 00:11:00 |
Source: http://www.nielsen-netratings.com/press.jsp?section=pr_netv&nav=3
Throughout the Christmas shopping season, visits to online retail sites in Germany were led by multi-channel catalogue specialist, Otto Gruppe, with a 13-percent share of the online retail visits for the period. Amazon Sites – also a popular choice in the U.K. and France – ranked second with a 9-percent share. Arcandor AG, owner of multi-channel catalogue specialist Karstadt.de, had a 5-percent share, followed by Apple, Inc with 4 percent, and 02online.de with 3 percent.
| Top Retail Sites by Average Share of Visits from German Users during the Christmas Shopping Period* Total Germany, Age 15+ - Home & Work Locations** Source: comScore World Metrix, 2007 | |
| Property | German Average Share of Visits to Online Retail Sites |
| Otto Gruppe | 13% |
| Amazon Sites | 9% |
| Arcandor AG | 5% |
| Apple Inc. | 4% |
| 02online.de | 3% |
*Average share of total visits to online retail sites by German visitors for the period Oct 29 – Dec 23, excluding auction sites ** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs