Global Thoughtz Germany
January 17th, 2008 by Manoj Jasra

Top 10 Parent Companies - December 2007

Germany: Top 10 Parent Companies 
Month of December 2007
Property   Name
  Unique Audience
  (000)
Reach  % Time Per
  Person
Google 26,764 77.80 00:44:17
Microsoft 20,975 60.98 01:05:40
eBay 18,592 54.05 02:29:33
Deutsche Telekom 16,582 48.20 01:32:57
United Internet 15,488 45.03 01:11:09
Time Warner 13,235 38.47 03:18:21
Amazon 12,157 35.34 00:25:20
Wikimedia Foundation 11,441 33.26 00:14:49
Bertelsmann 10,462 30.41 00:17:50
ProSiebenSat.1 10,437 30.34 00:11:00

Source: http://www.nielsen-netratings.com/press.jsp?section=pr_netv&nav=3

Leave a Reply